Click to enlarge / minimize
Technical specifications |
Tension (voltage) |
12 [V] |
Corriente (current) |
12 [A] |
Tipo de entrada (input type) |
MONOFASICO |
Tecnologia (technology) |
SCR |
Tipo de salida (output type) |
CC |
Alto (height) |
26 [mm] |
Ancho (width) |
59 [mm] |
Largo (length) |
69 [mm] |
Entre centro (pitch) |
55 [mm] |
Con sensor (with sensor) |
NO |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
Cerro | CE | Prince 150-16 | 150 | | |
Cerro | CE | 13 | 150 | | |
Cerro | CE | 12 | 125 | | |
Guerrero | Flash | G | 110 | | |
Konisa | Win K LF | J | 125 | | |
Motomel | SR | | 200 | | |
Motomel | TCP | | 200 | | |
Motomel | Volkano | | 250 | | |
Motomel | XMM | | 250 | | |
Reemplazo | Pietcard | 1299 | | | |
Reemplazo | Pietcard | 1425 | | | |
Reemplazo | Pietcard | 1217 | | | |
Tibo | RS | | 150 | | |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0063 seconds